KN Size Guide

KN SIZE CHART (INCHES)

KN Size US Size Bust Underbust Waist Hip Recommended Pad Size
XXS 00-0 28-32 24-26 21-24 32-34 Small Pads
XS 0-2 30-34 27-29 25-27 35-37 Medium Pads
S 4-6 32-36 29.5-32 28-30 38-40 Medium Pads
M 6-8 34-38 33-35 31-34 41-44 Large Pads
L 10-12 37-41 35-38 35-37 45-48 Large Pads
XL 14-16 40-46 39-42 38-40 49-52 XL Pads
2XL 18-20 45-51 43-45 41-45 53-55 2XL Pads
3XL 20-24 50-56 45-48 46-50 56-60 2XL Pads

PAD SIZE CHART (INCHES)

*Based on standard US bra sizing
Band Size → 28 30 32 34 36 38 40 42 44 46 50 52 54 56
← Cup Size A
B
C
D
DD
DDD-F
G+
Small Pads Medium Pads Large Pads XL Pads 2XL Pads 3XL Pads