Brami Pads Size Chart
Bust Size → | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 42 | 46 | 50 | |
← Cup Size | A | ||||||||||
B | |||||||||||
C | |||||||||||
D | |||||||||||
DD | |||||||||||
DDD-F | |||||||||||
G+ |
Medium Pads | Large Pads | XL Pads | 2XL Pads | 3XL Pads |
Are you 18 years old or older?
Sorry, the content of this store can't be seen by a younger audience. Come back when you're older.
Bust Size → | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 42 | 46 | 50 | |
← Cup Size | A | ||||||||||
B | |||||||||||
C | |||||||||||
D | |||||||||||
DD | |||||||||||
DDD-F | |||||||||||
G+ |
Medium Pads | Large Pads | XL Pads | 2XL Pads | 3XL Pads |