Loved!
"I wish there were more colors, however, the brown is doing it for me! The material is soft, the built-in shorts are stretchy, and the fit is perfect."
Overall rating: 3.75 / 5 from 4 reviews.
Review topics: ["fit"].
"I wish there were more colors, however, the brown is doing it for me! The material is soft, the built-in shorts are stretchy, and the fit is perfect."
"They won’t return my emails"
"This is made so well and fits perfectly. . I’m 70 yrs old and it actually looks very Klassy😊 I’m 5’3 127 lbs… bought medium"
"Love this skort but if you want a tight fit, size down for sure ! Very soft and will wear"
| KN Size | US Size | Bust | Underbust | Waist | Hip | Included Pad Size |
| XXS | 00-0 | 28-32 | 24-26 | 21-24 | 32-34 | A Cup |
| XS | 0-2 | 30-34 | 27-29 | 25-27 | 35-37 | B Cup |
| S | 4-6 | 32-36 | 29.5-32 | 28-30 | 38-40 | B Cup |
| M | 6-8 | 34-38 | 33-35 | 31-34 | 41-44 | C-D Cup |
| L | 10-12 | 37-41 | 35-38 | 35-37 | 45-48 | C-D Cup |
| XL | 14-16 | 40-46 | 39-42 | 38-40 | 49-52 | D-DDD Cup |
| 2XL | 18-20 | 45-51 | 43-45 | 41-45 | 53-55 | DDD-F Cup |
| 3XL | 20-24 | 50-56 | 45-48 | 46-50 | 56-60 |
DDD-F Cup |