Runs small
"I usually wear a M size in Klassy (5'2" and 125 lbs), this fit like an XS. I'd probably need an XL but the shoulders probably wouldnt fit right. The M size shoulders were kind of puffy on me already"
Experience the perfect blend of style and support with our revolutionary built-in design.
Overall rating: 2.5 / 5 from 2 reviews.
Review topics: [].
"I usually wear a M size in Klassy (5'2" and 125 lbs), this fit like an XS. I'd probably need an XL but the shoulders probably wouldnt fit right. The M size shoulders were kind of puffy on me already"
"I have not had an issue with any of the arms on any of the klassy tops until this shirt. The shoulders and arm holes are tiny on the XL that it looks ill fitting in those areas. Otherwise everywhere else fits perfect."
| KN Size | US Size | Bust | Underbust | Waist | Hip | Included Pad Size |
| XXS | 00-0 | 28-32 | 24-26 | 21-24 | 32-34 | A Cup |
| XS | 0-2 | 30-34 | 27-29 | 25-27 | 35-37 | B Cup |
| S | 4-6 | 32-36 | 29.5-32 | 28-30 | 38-40 | B Cup |
| M | 6-8 | 34-38 | 33-35 | 31-34 | 41-44 | C-D Cup |
| L | 10-12 | 37-41 | 35-38 | 35-37 | 45-48 | C-D Cup |
| XL | 14-16 | 40-46 | 39-42 | 38-40 | 49-52 | D-DDD Cup |
| 2XL | 18-20 | 45-51 | 43-45 | 41-45 | 53-55 | DDD-F Cup |
| 3XL | 20-24 | 50-56 | 45-48 | 46-50 | 56-60 |
DDD-F Cup |