Love!!
"Was so excited to get this top!! It’s soft and supportive! Runs on the smaller size. I wish I would have sized up for just a little more comfort!"
Experience the perfect blend of style and support with our revolutionary built-in design.
Overall rating: 4.6666665 / 5 from 3 reviews.
Review topics: [].
"Was so excited to get this top!! It’s soft and supportive! Runs on the smaller size. I wish I would have sized up for just a little more comfort!"
"Love love love this top!! It’s form fitting, very comfortable and makes the girls look amazing. Love that this is an everyday top but also great for traveling. Being braless is the cherry on top!"
"Great quality. I would suggest sizing up if you wear above a C cup"
| KN Size | US Size | Bust | Underbust | Waist | Hip | Included Pad Size |
| XXS | 00-0 | 28-32 | 24-26 | 21-24 | 32-34 | A Cup |
| XS | 0-2 | 30-34 | 27-29 | 25-27 | 35-37 | B Cup |
| S | 4-6 | 32-36 | 29.5-32 | 28-30 | 38-40 | B Cup |
| M | 6-8 | 34-38 | 33-35 | 31-34 | 41-44 | C-D Cup |
| L | 10-12 | 37-41 | 35-38 | 35-37 | 45-48 | C-D Cup |
| XL | 14-16 | 40-46 | 39-42 | 38-40 | 49-52 | D-DDD Cup |
| 2XL | 18-20 | 45-51 | 43-45 | 41-45 | 53-55 | DDD-F Cup |
| 3XL | 20-24 | 50-56 | 45-48 | 46-50 | 56-60 |
DDD-F Cup |